Ormoc City, Leyte' 6541 Philippines weather
Latitude N 11° 00' 55" Longitude E 124° 36' 11" Elevation 45 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 93.5 °F | at 12:13 |
Low Temperature | 77.6 °F | at 00:46 |
Temperature Range | 15.9 °F | |
High Apparent Temperature | 101.8 °F | at 10:28 |
Low Apparent Temperature | 85.5 °F | at 03:18 |
Low Wind Chill | 76.8 °F | at 06:20 |
High Heat Index | 102.8 °F | at 12:12 |
High Humidity | 84 % | at 00:41 |
Low Humidity | 49 % | at 12:15 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 12:41 |
Highest Speed (10 minute average) | 6.0 mph (F2) | at 12:50 |
Wind Run | 40.9 miles | |
Dominant Direction | 48° NE | |
Pressure | ||
High Pressure (SL) | 1015.14 hPa | at 09:46 |
Low Pressure (SL) | 1011.31 hPa | at 15:16 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/25/2020 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)