Ormoc City, Leyte' 6541 Philippines weather
Latitude N 11° 00' 55" Longitude E 124° 36' 11" Elevation 45 ft
Records began on 19 July 2017. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 111.0 °F | at 1:11 AM on 10 June 2014 |
Lowest Temperature | -90.0 °F | at 1:50 AM on 18 October 2015 |
Highest Dew Point | 725.8 °F | at 3:52 PM on 05 March 2014 |
Lowest Dew Point | -5149.0 °F | at 5:06 AM on 03 March 2014 |
Highest Apparent Temperature | 116.8 °F | at 3:00 PM on 06 November 2013 |
Lowest Apparent Temperature | -443.0 °F | at 4:11 AM on 17 February 2014 |
Lowest Wind Chill Temperature | -125.6 °F | at 12:52 AM on 07 August 2016 |
Highest Heat Index | 252.2 °F | at 1:11 AM on 10 June 2014 |
Highest Minimum | 87.1 °F | at 12:00 AM on 20 August 2018 |
Lowest Maximum | 69.8 °F | at 12:00 AM on 16 December 2017 |
Highest Humidity | 100 % | at 2:50 AM on 08 October 2015 |
Lowest Humidity | 1 % | at 3:52 PM on 05 March 2014 |
Highest Daily Range | 185.3 °F | on 13 May 2016 |
Lowest Daily Range | 0.0 °F | on 16 December 2017 |
Rainfall | ||
Highest Rain Rate | 460.80 in/hr | at 6:56 PM on 28 July 2014 |
Highest Hourly Rainfall | 733.50 in | at 5:58 AM on 03 March 2014 |
Highest Daily Rainfall | 18020.00 in | on 02 March 2014 |
Highest Monthly Rainfall | 18020.00 in | March 2014 |
Longest Dry Period | 24 days | to 01 April 2016 |
Longest Wet Period | 20 days | to 04 January 2015 |
Wind | ||
Highest Wind Gust | 115.0 mph | at 5:06 AM on 03 March 2014 |
Highest Wind Speed Average | 861.0 mph | at 4:11 AM on 17 February 2014 |
Highest Daily Wind Run | 436.0 miles | on 07 December 2014 |
Pressure | ||
Lowest Pressure (sl) | 987.30 hPa | at 10:44 PM on 06 March 2014 |
Highest Pressure (sl) | 1075.80 hPa | at 4:11 AM on 17 February 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/25/2020 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)