Ormoc City, Leyte' 6541 Philippines weather
Latitude N 11° 00' 55" Longitude E 124° 36' 11" Elevation 45 ft
Temperature and Humidity | ||
Highest Temperature | 95.8 °F | 1:10 PM on 25 February |
Lowest Temperature | 66.7 °F | 5:21 AM on 04 February |
Highest Dew Point | 81.5 °F | 12:21 PM on 16 January |
Lowest Dew Point | 62.3 °F | 11:17 AM on 03 February |
Highest Apparent Temperature | 106.2 °F | 12:52 PM on 27 January |
Lowest Apparent Temperature | 71.6 °F | 5:21 AM on 04 February |
Lowest Wind Chill Temperature | 66.7 °F | 5:21 AM on 04 February |
Highest Heat Index | 110.2 °F | 12:05 PM on 28 January |
Highest Minimum | 77.6 °F | 24 February |
Lowest Maximum | 84.7 °F | 06 February |
Highest Humidity | 98 % | 6:31 AM on 16 January |
Lowest Humidity | 41 % | 10:55 AM on 03 February |
Highest Daily Range | 26.5 °F | 04 February |
Lowest Daily Range | 8.8 °F | 06 February |
Rainfall | ||
Highest Rain Rate | 4.27 in/hr | 12:35 PM on 19 January |
Highest Hourly Rainfall | 0.43 in | 2:50 PM on 01 January |
Highest Daily Rainfall | 1.39 in | 06 February |
Highest Monthly Rainfall | 3.56 in | February |
Longest Dry Period | 10 days | to 04 February |
Longest Wet Period | 3 days | to 01 January |
Wind | ||
Highest Wind Gust | 18.0 mph | 5:42 AM on 01 January |
Highest Wind Speed 10-minute Average | 6.0 mph | 1:51 PM on 14 February |
Highest Daily Wind Run | 46.0 miles | 21 February |
Pressure | ||
Lowest Pressure (sl) | 1006.13 hPa | 2:34 PM on 11 January |
Highest Pressure (sl) | 1018.22 hPa | 8:34 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/25/2020 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)