Ormoc City, Leyte' 6541 Philippines weather
Latitude N 11° 00' 55" Longitude E 124° 36' 11" Elevation 45 ft
Records began on 19 July 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 95.6 °F | at 12:40 PM on 06 January 2020 |
Lowest Temperature | 69.6 °F | at 5:57 AM on 31 January 2020 |
Highest Dew Point | 81.5 °F | at 12:21 PM on 16 January 2020 |
Lowest Dew Point | 62.4 °F | at 7:36 AM on 21 January 2020 |
Highest Apparent Temperature | 106.2 °F | at 12:52 PM on 27 January 2020 |
Lowest Apparent Temperature | 76.0 °F | at 5:57 AM on 31 January 2020 |
Lowest Wind Chill Temperature | 69.6 °F | at 5:57 AM on 31 January 2020 |
Highest Heat Index | 110.2 °F | at 12:05 PM on 28 January 2020 |
Highest Minimum | 77.1 °F | at 6:04 AM on 24 January 2020 |
Lowest Maximum | 84.9 °F | at 2:30 PM on 12 January 2020 |
Highest Humidity | 98 % | at 6:31 AM on 16 January 2020 |
Lowest Humidity | 44 % | at 11:37 AM on 21 January 2020 |
Highest Daily Range | 25.3 °F | on 31 January 2020 |
Lowest Daily Range | 10.5 °F | on 03 January 2020 |
Rainfall | ||
Highest Rain Rate | 4.27 in/hr | at 12:35 PM on 19 January 2020 |
Highest Hourly Rainfall | 0.44 in | at 2:54 PM on 01 January 2020 |
Highest Daily Rainfall | 0.86 in | on 19 January 2020 |
Highest Monthly Rainfall | 2.94 in | January 2020 |
Longest Dry Period | 6 days | to 31 January 2020 |
Longest Wet Period | 3 days | to 01 January 2020 |
Wind | ||
Highest Wind Gust | 18.0 mph | at 5:42 AM on 01 January 2020 |
Highest Wind Speed Average | 5.0 mph | at 4:48 AM on 01 January 2020 |
Highest Daily Wind Run | 24.6 miles | on 23 January 2020 |
Pressure | ||
Lowest Pressure (sl) | 1006.13 hPa | at 2:34 PM on 11 January 2020 |
Highest Pressure (sl) | 1018.22 hPa | at 8:34 AM on 21 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/25/2020 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)