Ormoc City, Leyte' 6541 Philippines weather
Latitude N 11° 00' 55" Longitude E 124° 36' 11" Elevation 45 ft
Temperature and Humidity | ||
Highest Temperature | 95.8 °F | 1:10 PM on 25 February |
Lowest Temperature | 66.7 °F | 5:21 AM on 04 February |
Highest Dew Point | 80.1 °F | 9:48 AM on 06 February |
Lowest Dew Point | 62.3 °F | 11:17 AM on 03 February |
Highest Apparent Temperature | 104.2 °F | 1:08 PM on 25 February |
Lowest Apparent Temperature | 71.6 °F | 5:21 AM on 04 February |
Lowest Wind Chill Temperature | 66.7 °F | 5:21 AM on 04 February |
Highest Heat Index | 106.7 °F | 11:50 AM on 07 February |
Highest Minimum | 77.6 °F | 24 February |
Lowest Maximum | 84.7 °F | 06 February |
Highest Humidity | 97 % | 4:57 AM on 06 February |
Lowest Humidity | 41 % | 10:55 AM on 03 February |
Highest Daily Range | 26.5 °F | 04 February |
Lowest Daily Range | 8.8 °F | 06 February |
Rainfall | ||
Highest Rain Rate | 3.51 in/hr | 6:18 PM on 09 February |
Highest Hourly Rainfall | 0.43 in | 6:24 PM on 09 February |
Highest Daily Rainfall | 1.39 in | 06 February |
Longest Dry Period | 10 days | to 04 February |
Longest Wet Period | 3 days | to 07 February |
Wind | ||
Highest Wind Gust | 17.0 mph | 3:29 PM on 14 February |
Highest Wind Speed 10-minute Average | 6.0 mph | 1:51 PM on 14 February |
Highest Daily Wind Run | 46.0 miles | 21 February |
Pressure | ||
Lowest Pressure (sl) | 1008.47 hPa | 2:33 AM on 07 February |
Highest Pressure (sl) | 1017.55 hPa | 9:30 AM on 22 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/25/2020 9:30:00 PM
powered by
Cumulus v1.9.4 (1099)